

| ITEM | KICKNEN B-7V | Method |
|---|---|---|
| Appearance | Light Gray | Observation |
| Hardness | 50 | JIS A 5752 Load:100g▪5sec |
| Specific Gravity | 2.00 | Convert weight in water |
| Heat Resistance | NP | Originally measured (70°C×72hr) |
| Cold Resistance | NP | Originally measured (-20°C×72hr) |
| Flame Resistance | UL-94 V-0 level | Fire test of the plastic material (Base on UL-94) |
| Size(mm) | 80×40×160 | - |
| Weight | 1kg/pack | - |
| Packing | 10packs/case | - |
| *The above inspection data is measured originally, so it does not guarantee as a standardized data. | ||||
| *NP = Not Particular |




| ITEM | POPPOSEAL | Method |
|---|---|---|
| Appearance | Colorless translucent | Observation |
| Hardness | 250 | JIS A 2220 Load:150g▪5sec |
| Specific Gravity | 2.00 | Convert weight in water |
| Heat Resistance | NP | Originally measured (70°C×24hr) |
| Weight▪Packing | Cartridge Type 320ml/pack▪30packs/case |
- |
| Tube Type 250g/pack▪30packs/case |
- | |
| Tube Type 400g/pack▪25packs/case |
- |
| *The above inspection data is measured originally, so it does not guarantee as a standardized data. | ||||
| *NP = Not Particular |
![]() |
![]() |