



| ITEM | PLASEAL B-UF | Method |
|---|---|---|
| Appearance | Gray | Observation |
| Hardness | 64 | JIS A 5752 Load:100g▪5sec |
| Specific Gravity | 2.00 | Convert weight in water |
| Heat Resistance | NP | Originally measured (80°C×72hr) |
| Cold Resistance | NP | Originally measured (-20°C×72hr) |
| Flame Resistance | UL-94 V-0 level | Fire test of the plastic material (Base on UL-94) |
| Size(mm) | 80×40×160 | |
| Weight | 1kg/pack | |
| Packing | 20packs/case |
| *The above inspection data is measured originally, so it does not guarantee as a standardized data. | ||||
| *NP = Not Particular |
| NFPA130 | Measured Value | Criteria | Test Standard | ||
|---|---|---|---|---|---|
| Radiant Panel Index (Is) | 12.73 | < 25 | ASTM E162 | ||
| Smoke Density (Ds) | Flaming Mode 17 |
Non-Flaming Mode 2 |
< 100 | ASTM E662 | |
| Toxic Gas Generation (ppm) |
HCN | < 2 | < 2 | < 150 | BSS 7239 |
| CO | 183 | 10 | < 3500 | ||
| NOx | < 2 | < 2 | < 100 | ||
| SO2 | < 1 | < 1 | < 100 | ||
| HF | < 1.5 | < 1.5 | < 200 | ||
| HCI | < 1 | < 1 | < 200 | ||
| EN 45545-2 | Measured Value | Criteria
(R22/HL3) | Test Standard | ||
|---|---|---|---|---|---|
| Oxygen Index (OI) | 32.4 | > 32 | ISO 4589-2 | ||
| Smoke Density | 15.5 | < 150 | EN 45545-2 ISO 5659-2 |
||
| Toxic Testing |
CO2 | 433 | Toxicity Index CITNLP(=ΣCITNLPi) 0.03 |
< 0.75 | EN 45545-2:2013 Annex C Method 2 |
| CO | 14.90 | ||||
| HF | 0.19 | ||||
| HCL | 0.04 | ||||
| HBr | 0.00 | ||||
| HCN | 0.09 | ||||
| NOx | 0.10 | ||||
| SO2 | 0.19 | ||||
![]() |
![]() |