ITEM | NEOSEAL B-3 | NEOSEAL B-W | NEOSEAL B-1 | Method |
---|---|---|---|---|
Appearance | Dark Gray | White | Light Gray | Observation |
Hardness | 64 | 65 | 63 | JIS A 5752 Load:100g▪5sec |
Specific Gravity | 2.05 | 2.05 | 2.05 | Convert weight in water |
Heat Resistance | NP | NP | NP | Originally measured (80°C×72hr) |
Cold Resistance | NP | NP | NP | Originally measured (-20°C×72hr) |
Flame Resistance | - | - | UL-94 V-0 level | Fire test of the plastic material (Base on UL-94) |
Size(mm) | 80×40×160 | 80×40×160 | 80×40×160 | - |
Weight | 1kg/pack | 1kg/pack | 1kg/pack | - |
Packing | 20packs/case | 20packs/case | 20packs/case | - |
*The above inspection data is measured originally, so it does not guarantee as a standardized data. | ||||
*NP = Not Particular |