The NEOSEAL branded non-hardening putty series are highly demanded for most of the customers in Japan. Since originally manufacturing sealing compound in 1956, our sealing products have been widely applied for many fields such as constructions, vessels and train cars, and especially for public works. Together with NEOSEAL B-3 preferred extensively, we also prepare NEOSEAL B-W(white colored putty) and NEOSEAL B-1(flame-resistant putty) for a variety of customer needs.IMPA CODE 795501
Sealing for voids and spaces requiring waterproof, protection from insects, corrosion, dust prevention and seal performance.
| ITEM | NEOSEAL B-3 | NEOSEAL B-W | NEOSEAL B-1 | METHOD |
|---|---|---|---|---|
| Appearance | Dark Gray | White | Gray | Observation |
| Penetration | 64 | 65 | 63 | JIS A 5752 Load:100g▪5sec |
| Specific Gravity | 2.05 | 2.05 | 2.05 | Convert weight in water |
| Heat Resistance | NP | NP | NP | Originally measured (80°C×72hr) |
| Cold Resistance | NP | NP | NP | Originally measured (-20°C×72hr) |
| Flame Resistance | – | – | UL-94 V-0 level | Fire test of the plastic material (Based on UL-94) |
| Size(mm) | 80×40×160 | 80×40×160 | 80×40×160 | – |
| Weight | 1kg/pack | 1kg/pack | 1kg/pack | – |
| Packing [Size(mm)] | 20packs/case [425×180×170] | 20packs/case [425×180×170] | 20packs/case [425×180×170] | – |
*The above inspection data is measured originally, so it does not guarantee as a standardized data. *NP = Not Particular